Surname | Christian Name | Parish | Surname | Christian Name | Date | Parish |
Jones | Charles | Mamhilad | Griffiths | Mary | 19/05/69 | Goytre |
Colley | John | Goytre | Evans | Elizabeth | 28/05/69 | Goytre |
Davies | William | Lanelen | Daniel | Winifred | 29/07/69 | Goytre |
Sergeant wid | Charles | Goytre | Evans wid | Cecilia | 26/12/69 | Goytre |
Evans | John | Goytre | Lewis | Martha | 04/01/70 | Goytre |
Griffiths | Walter | Goytre | Jeremiah | Mary | 30/01/70 | Goytre |
Powell wid | John | Goytre | Morgan | Gwellian wid | 24/06/70 | Goytre |
Williams | John | Goytre | Harris | Susanna | 28/07/70 | Goytre |
Lewis | Turberville | Grosmont | Harris | Elizabeth | 07/10/70 | Goytre |
Morgan wid | John | Goytre | Lewis | Frances | 08/10/70 | Goytre |
Thomas wid | James | Lanover | Andrews wid | Mary | 08/04/71 | Goytre |
Edward | Edwards | Goytre | Lewis – minor | Elizabeth | 01/11/71 | Goytre |
Griffiths | Morgan | Goytre | Evans | Rachel | 31/05/72 | Goytre |
Alcock | Richard | Goytre | Reynolds | Anne | 14/05/73 | Goytre |
Williams | John | Usk | Lewis | Elizabeth | 26/06/73 | Goytre |
Morgan | Francis | Goytre | David | Ann | 30/10/73 | Goytre |
Williams | Edward | Monkswood | Jones | Mary | 14/06/74 | Goytre |
Richards | John | Goytre | Perrott | Elizabeth | 12/11/74 | Goytre |
James | Thomas | Lanellen | Rosser | Mary | 27/01/75 | Goytre |
Hatfield wid | William | Goytre | Williams | Rachel | 04/02/75 | Goytre |
Jeremiah | James | Goytre | Lewis | Mary | 27/05/75 | Goytre |
Edwards | Henry | Goytre | Perrot | Elizabeth | 27/01/76 | Goytre |
Rosser | Jenkin | Goytre | Philips | Elizabeth | 20/04/76 | Goytre |
Andrews | Benjamin | Goytre | Skelton | Hannah | 17/05/76 | Goytre |
Philips | William | Llanover | Howel | Mary | 03/05/78 | Goytre |
Mathews | William | Goytre | Davies | Sarah | 23/12/78 | Goytre |
Howel | Howel | Lanover | Rosser | Elizabeth | 22/05/79 | Goytre |
Lewis wid | William | Goytre | Edward | Susanna | 25/06/79 | Goytre |
William | Williams | Lanbadock | Harris | Sarah | 26/06/79 | Goytre |
Edwards | Edward | Trevethin | Powell | Mary | 25/10/79 | Goytre |
Edwards | William | Mamhilad | Griffiths | Anne | 22/02/80 | Goytre |
Jenkins | William | Goytre | Charles | Elizabeth | 27/05/80 | Goytre |
Watkins | Thomas | Abergavenny | Harris | Martha | 10/06/80 | Goytre |
David | Thomas | Goytre | Andrews | Anne | 21/06/80 | Goytre |
Jones | Joseph | Mamhilad | Lloyd | Frances | 14/05/89 | Goytre |
Harris | John | Lanover | Mathews | Elizabeth | 16/05/89 | Goytre |
Rogers wid | Thomas | Goytre | Mathews | Mary | 10/12/89 | Goytre |
Rosser wid | Jenkin | Goytre | Thomas | Anne | 22/04/90 | Goytre |
Lewis | William | Mamhilad | Edwards | Elizabeth | 02/05/90 | Goytre |
Jones | Richard | Goytre | Mathews wid | Sarah | 20/05/90 | Goytre |
Watkins | Walter | Goytre | Williams | Jane | 01/08/90 | Goytre |
Lewis | William | Cwmcarn | Evans | Rachel | 29/12/90 | Goytre |
Jones | Edward | Goytrey | Jenkins | Rachael | 12/08/92 | Goytre |
Walters | Richard | Kemeys Commander | Saunders | Mary | 23/01/93 | Goytre |
Evans wid | John | Goytrey | Jenkins | Anne | 07/02/93 | Goytre |
Andrews | William | Goytrey | Thomas wid | Mary | 14/03/93 | Goytre |
Jones | Richard | Goytrey | Williams | Mary | 13/05/93 | Goytre |
Jeremiah | William | Lanvair Kilgeddin | Mathews | Margaret | 01/09/94 | Goytre |
David | William | Lanvair Kilgeddin | Moses | Mary | 01/05/95 | Goytre |
David | William | Lanover | Williams | Jane | 23/05/95 | Goytre |
Williams | William | Goytrey | Leek | Susannah | 13/07/95 | Goytre |
Price | George | Goytrey | Thomas | Elizabeth | 13/01/95 | Goytre |
Philips | Jenkin | Abergavenny | Jones | Mary | 10/07/95 | Goytre |
Jones wid | John | Goytrey | Davies | Mary | 31/07/96 | Goytre |
Mathews | William | Goytrey | Blackway | Sarah | 01/01/97 | Goytre |
Andrews wid | William | Goytrey | Cadogan | Sarah | 26/06/97 | Goytre |
Watkins | William | Dinnestow | Evans | Sarah | 13/07/97 | Goytre |
David wid | Thomas | Goytrey | Philips | Mary | 11/06/97 | Goytre |
Vallet | William | Goytrey | Proger | Elizabeth | Goytre | |
Williams | James | Mamhilad | Griffith | Mary | 24/05/00 | Goytre |
Davies | Thomas | Lanover | Edwards | Elizabeth | 19/09/01 | Goytre |
Harris | Joseph | Lanvair Kilgeddin | Edwards | Mary | 16/05/01 | Goytre |
Jenkins | Thomas | Goytrey | Jones | Elizabeth | 30/04/01 | Goytre |
Jones | John | Lanvair Kilgeddin | Jeremiah | Mary | 06/01/01 | Goytre |
Perrott | thomas | Goytrey | Lewis | Elizabeth | 25/04/01 | Lanbadock |
Thomas | David | Goytrey | Philips | Mary | 12/11/01 | Lanbadock |
Prosser | Richard | Goytrey | Allen | Martha | 04/02/02 | Lanbadock |
Davies | Philip | Lanvair Kilgeddin | Griffith | Ann | 21/05/03 | Goytre |
Higgins | Thomas | Goytrey | Powell | Rachel | 06/06/03 | Goytre |
Jones wid | John | Goytrey | Lewis | Ann | 14/03/04 | Goytre |
Jeremiah | William | Goytrey | Jenkins | Martha | 12/05/04 | Goytre |
Proger | Richard | Goytrey | Williams | Rachel | 06/05/04 | Goytre |
Stephens | William | Goytrey | Lewis | Mary | 29/04/04 | Goytre |
Williams | Francis | Monkswood | Jeremiah | Rachel | 16/12/04 | Goytre |
Morgan | David | Goytrey | Cadwogan | Ann | 08/06/05 | Goytre |
Williams | William | Mamhilad | Pritchard | Margaret | 27/06/05 | Goytre |
Moses | William | Goytrey | Cadwogan | Elizabeth | 14/06/06 | Goytre |
Davies | Henry | Mamhilad | Williams | Elizabeth | 30/08/07 | Goytre |
Jenkins | William | Mamhilad | Morgan | Sarah | 16/05/07 | Goytre |
Morgan | Thomas | Goytrey | Oaks | Elizabeth | 03/05/07 | Goytre |
Philips | William | Goytrey | Thomas | Elizabeth | 22/02/08 | Goytre |
Jones wid | John | Goytrey | Jenkins | Elizabeth | 01/05/09 | Goytre |
Thurston wid | Anslem | Goytrey | Williams | Margaret | 15/06/09 | Goytre |
Williams | John | Mamhilad | Lewis | Elizabeth | 24/06/09 | Goytre |
Jeremiah | James | Goytrey | Howells | Elizabeth | 23/06/11 | Goytre |
is | William | Goytrey | Jenkins | Elizabeth | 02/06/11 | Goytre |
Meate | Joesph | Goytrey | Edwards | Mary | 13/11/11 | Goytre |
Williams | Thomas | Goytrey | Lewis | Elizabeth | 13/05/11 | Goytre |
Williams | John | Goytrey | Jones | Martha | 05/10/11 | Goytre |
Hughes | John | Llanelly | Williams | Mary | 02/03/12 | Goytre |
Williams wid | David | 13/10/12 | Goytre |
Category Archives: St Peters
Marriages 1813-1837
Date | Groom | Bride | Witnesses | |
1813 Feb 8 | William Edwards | to | Ann Taylor widow | Alley & Thos Dunn |
1813 Mar 1 | Thomas Williams | to | Sarah Rees | Elizabeth Morgan & William Morgan x |
1813 May 9 | Abraham Jarrett of Llanvrechva | to | Martha Lewis | Wm Lewis x John Williams x Ann Lewis Anne Jones Jn Williams x |
1813 Sep 25 | John Jones Widower | to | Ann Williams | John James Tailor & Thos Jones House Carpenter x |
1813 Nov 12 | John Williams of Pantague | to | Ann Lewis | William Lewis x & Elizabeth Williams x |
1814 June 12 | Jeremiah Watkins of Lanfoist | to | Rachel Jeremiah | Richard Jeremiah & Margaret Lewis |
1814 Jul 25 | William Jones of Lanhenog | to | Elizabeth Williams | John Thomas & Mary Thomas x |
1815 Jun 11 | William Charles of Clytha | to | Ann Jenkins | William Jenkins x M Charles |
1816 Jan 14 | John Prosser | to | Ann Morgan | John Mathews & Mary Prosser x |
1817 May 11 | John Mathew of the hamlet of Monkswood | to | Mary Prosser | John Prosser x Thos Mathews x Hester Harries x Ann prosser x |
1818 May 7 | James Gwatkin of Llanvihangel Crucorney | to | Elizabeth Richards by Licence | Thos Morgan & Elizabeth Gwatkin |
1818 Sep 12 | Thomas Williams widower | to | Jane Williams | James Lewis & Jane Lewis x |
1818 Oct 25 | Benjamin Powell | to | Ann Edwards | William & Mary Edwards |
1819 May 13 | William Jenkins | to | Ann Jones | Richd Jones & Philips Jenkins Mary Jones by her x |
1819 May 13 | John Williams of Mamhilad | to | Ann Williams | William Powell & David Williams by his mark |
1819 Jul 6 | Thomas Watkins | to | Alice James | David Williams & Mary Thomas by their marks |
1919 Sep 29 | Walter Davies | to | Mary Jones | Mary Prosser & David Williams by their marks |
1819 Dec 5 | James Morgan | to | Jemima Morgan | Wm Williams & Elizabeth Jeremiah by their marks |
1819 Dec 25 | Alexander Webb | to | Jane Cydwgan | John & Gwenllian Cydwgan by their marks |
1820 Jan 28 | Walter Watkins | to | Mary Prosser | John Williams & Sarah Davies by their marks |
1820 Mar 18 | John Williams of Mamhilad | to | Winifred Pritchard by Licence | Wm Jenkins & Martha Williams by her mark |
1820 May 13 | James Cobner a widower | to | Charlotte Williams | Mary & David Williams by their marks |
1820 May 15 | Richard Plaisted a widower | to | Ann Lewis | William Plaisted & Ruth Phillips by her mark |
1820 Oct 8 | John Morgan | to | Catherine Twyer | Joseph & Elizabeth Morgan by their marks |
1821 Feb 2 | William Edwards a widower | to | Ann Jenkins | Wm Jenkins & Elizabeth Phillips by their marks |
1821 Jun 20 | James Waters | to | Mary Jones | Henry Wells & Hannah Wilkes |
1821 Jul 10 | Evan Jones of Llanofer | to | Sarah Howell | Rosser Howell & Ann James by their marks |
1821 Nov 11 | John Hughes of Mamhilad | to | Elizabeth Hughes by Licence | John Hughes & Ann Hughes by her mark |
1822 Apr 13 | John Yorath | to | Jane Williams | Watkin Watkins & Susannah Williams by their marks |
1822 Sep 27 | Henry Lewis | to | Gwenllyan Jones | John Cadwgan & David Williams by their marks |
1823 May 26 | Thomas Richards | to | Elizabeth Williams | Walter Williams & Edward Jenkins by their marks |
1823 May 31 | William Thomas of Llanover | to | Anne James | James James & Mary Prosser by their marks |
1823 Jun 21 | John Prosser | to | Elizabeth Waters | John & Samuel Waters |
1823 Aug 6 | William Watts | to | Rachel Phillips | Thos Phillips by his mark & Mary Williams |
1824 Jul 8 | Thomas Allaway | to | Elizabeth Bevan | James & Mary Allaway by their marks |
1825 May 23 | Thomas Watts | to | Mary Edwards | Wm Morgan & Mary Watts by their marks |
1825 Dec 31 | Thomas Phillips | to | Martha Williams | Wm Howells & Ester Morgan by their marks |
1826 May 13 | William Vaughan of Lanover | to | Mary Lewis | Morgan Griffiths & Dinah Lewis by their marks |
1826 Aug 21 | William Rees of Lanover | to | Mary Howells by Licence | Evan & Sarah Jones by their marks |
1826 Nov 16 | William Lewis | to | Anne Watts | Phillip Williams by his mark & Mary Williams |
1827 Apr 23 | William Price | to | Mary Jeremiah | Wm & Margaret Jeremiah by their marks |
1827 Jul 7 | James Morgan a widower | to | Mary Howells | Phillip Williams by his mark & Mary Williams |
1827 Aug 16 | James Davies | to | Elizabeth Pritchard | James & Mary Hylaway by their marks |
1827 Nov 10 | Mathew Towgood | to | Maria Frances Withington by Licence | Chas E Bird & Georgiana Bird |
1827 Nov 24 | John Lloyd | to | Elizabeth Williams | Phillip Williams by his mark & Mary Williams |
1829 Mar 3 | William Charles of Mamhilad a widower | to | Elizabeth Williams a widow | Jacob & Susan Williams |
1829 Apr 27 | John Lewis | to | Elizabeth Williams | Mary Lewis & Joseph Lewis by his mark |
1830 Mar 31 | Evan Evans of Llanelli | to | Mary Williams | Wm & Evan Williams |
1830 May 14 | Jonathen Andrews of Llanvihangel Pontymoile | to | Margaret Mason | Wm Mason & Mary Andrews by their marks |
1831 Apr 12 | Walter Powell | to | Cordelia Lloyd | John Moses & Mary Lewis |
1831 May 9 | John Griffiths | to | Catherine Prosser | Thos Prosser & Ann by her mark |
1831 May 14 | John Harris of Mamhilad | to | Mary Morgan | Frances Morgan & Anne Prosser by their marks |
1831 Jun 20 | John Jenkins | to | Mary Jones | Thos Jones & Mary Williams |
1831 Nov 16 | Charles Clark Dix Esq | to | Mrs Walters widow | Charles, Henry & Dorothy Bird |
1832 May 3 | James Thomas | to | Mary Gwin | John Gwin & Mary Frances by their marks |
1832 Jul 19 | William James | to | Mary Rosser | James Rosser & Mary Williams |
1832 Nov 5 | Rowland Edwards | to | Martha Awbry | Richard & Rachel Hanbury |
1832 Dec 17 | Thomas Williams | to | Mary Anne Williams | Phillip Williams by his mark & Mary Williams |
1833 Mar 30 | Thomas Newman | to | Mary Prodger | John & Elizabeth Newman by their marks |
1833 May 3 | William James of Lanover widower | to | Mary Jones | Mordecai & Rachel Jones by their marks |
1834 Jun 26 | Thomas Davies Clerk | to | Lucy Bird By Licence | Chas Bird Wm Towgood & Henry Bird |
1834 Oct 18 | Joseph Rowlands | to | Sarah Williams | Wm & Mary Williams & Eliza Cobner by Mark |
1835 Jun 22 | William Morgan widower | to | Elizabeth Lewis | John & Elizabeth Williams by mark |
1835 Sep 26 | John Ballard of Trevethin | to | Mary Stephens | John & Wm Stephens by mark |
1835 Aug 19 | William Evans | to | Rachel Thomas | John James & Mary Williams |
1837 Feb 18 | James Thomas of Llanfoist | to | Keziah Jones | Thomas Evans & Mary Williams |
1837 Apr 29 | Edward Rees | to | Martha Williams | John & Walter Williams by mark |
1837 Jun 5 | John Davies | to | Ann Powell | David & Elizabeth Jenkins by mark |
Confirmations 1959-1982
Surname | Christian Name | Age | Abode | Year | |
Arthur | Peter Anthony | 15 | Glan-y-nant Goytrey | 1959 | Jul-06 |
Dibble | Arthur Raymond | 14 | Sherborne Goytrey | 1959 | Jul-06 |
Dibble | Rodney Ivor | 12 | Sherborne Goytrey | 1959 | Jul-06 |
Fleming | Ronald Allan | 14 | 2 Saron Cottages Goytrey | 1959 | Jul-06 |
Jones | Anthony James | 13 | The Garage Penpellenny | 1959 | Jul-06 |
Morgan | David Llewellyn | 11 | The Pydew Farm Goytrey | 1959 | Jul-06 |
Owen | Graham William | 12 | The Gables Goytrey | 1959 | Jul-06 |
Powell | Nigel Ivor | 11 | Llan Farm Goytrey | 1959 | Jul-06 |
Vimpany | Harold Gordon | 13 | Pwllmeyrick Goytrey | 1959 | Jul-06 |
Williams | David Gwynne | 15 | Refreshment Rooms Nantyderry | 1959 | Jul-06 |
Arthur | Frances Elizabeth | 13 | 3 Station terrace Nantyderry | 1959 | Jul-06 |
Brooks | Janet Dawn | 13 | 7 Frondeg Goytrey | 1959 | Jul-06 |
Frewin | Beryl Victoria | 14 | Brook Cottage Goytrey | 1959 | Jul-06 |
Gwatkin | Rose Mary | 13 | 2 Station Terrace Nantyderry | 1959 | Jul-06 |
Jones | Jennifer | 13 | Haymeadow Goytrey | 1959 | Jul-06 |
Owen | Sandra Doreen | 12 | 9 Plough Road Goytrey | 1959 | Jul-06 |
Rowell | Lynne | 11 | Nutshell Goytrey | 1959 | Jul-06 |
Edwards | Peter Cyril | 12 | Church Farm Goytrey | 1961 | Oct-25 |
James | David William | 13 | Coldbrook Cottage Goytrey | 1961 | Oct-25 |
Laking | Richard John | 11 | The Haven Nantyderry | 1961 | Oct-25 |
Lewis | Paul Anthony | 12 | Plough House Plough Rd Goytrey | 1961 | Oct-25 |
Lewis | Peter Alan | 12 | Plough House Plough Rd Goytrey | 1961 | Oct-25 |
Morris | Gerald | 12 | Vine Tree Cottage Goytrey | 1961 | Oct-25 |
Otten | Alan William | 12 | Parklands Estate Goytrey | 1961 | Oct-25 |
James | Richard Josiah | 12 | Penpellenne House Goytrey | 1961 | Oct-25 |
Scourfield | Jeffrey | 14 | Thistledon Parklands Estste Goytrey | 1961 | Oct-25 |
Arthur | Janet Eileen | 13 | 2 Station Terrace Nantyderry | 1961 | Oct-25 |
Evans | Dorothy Rita | 13 | 15 Plough Rd Goytrey | 1961 | Oct-25 |
Green | Daphne Angela | 12 | School House Nantyderry | 1961 | Oct-25 |
Laking | Jacqueline Anne | 13 | The Haven Nantyderry | 1961 | Oct-25 |
Morris | Wendy | 17 | Vine Tree Cott. Goytrey | 1961 | Oct-25 |
Morris | Vivienne | 14 | Vine Tree Cott. Goytrey | 1961 | Oct-25 |
Silcox | Laura Diane | 13 | Danyrosfa Nantyderry | 1961 | Oct-25 |
Williams | Beryl Ann | 14 | Church View Nantyderry | 1961 | Oct-25 |
Winney | Shirley Caroline | 15 | Ty Goytrey Cottage Nantyderry | 1961 | Oct-25 |
Winney | Patricia Marilyn | 13 | Ty Goytrey Cottage Nantyderry | 1961 | Oct-25 |
Foster | Neal Lindsey | 13 | 11 Capel Ed Lane | 1970 | Jul-02 |
Green | Brian John | 23 | 28 Longhouse Barn | 1970 | Jul-02 |
Hackling | David C | 23 | 29 Longhouse Barn | 1970 | Jul-02 |
Marfell | Richard | 11 | Heathfield Nantyderry | 1970 | Jul-02 |
Owen | Timothy John | 16 | 9 Plough Road | 1970 | Jul-02 |
Richards | Michael | 11 | Berthon Rd Little Mill | 1970 | Jul-02 |
Evans | Patricia Lesley | 15 | Goytre Arms Goytre | 1970 | Jul-02 |
Fodden | Carol Doreen | 22 | Ty Mawr Farm Goytre | 1970 | Jul-02 |
Griffiths | Janet Lynne | 12 | Station House Nantyderry | 1970 | Jul-02 |
Head | Linda Mary | 20 | 13 Highfield | 1970 | Jul-02 |
Mallison | Wendy Victoria | 24 | 14 Highfield | 1970 | Jul-02 |
Owen | Sheila Margaret | 15 | 9 Plough Road | 1970 | Jul-02 |
Tovey | Suzanne Dawn | 13 | Synnybank Nantyderry | 1970 | Jul-02 |
Wade | Carol | 24 | Ty Arrow Newtown Rd | 1970 | Jul-02 |
White | Jeanne | 42 | 15 Longhouse Barn | 1970 | Jul-02 |
White | Patricia Ann | 15 | 15 Longhouse Barn | 1970 | Jul-02 |
Williams | Eva Anne | 13 | Mill House Farm Nantyderry | 1970 | Jul-02 |
Williams | Nesta Myfanwy | 23 | Twyn Shenydd | 1970 | Jul-02 |
Williams | Janice | 22 | 28 Longhouse Barn | 1970 | Jul-02 |
Green | Terrance Brian | 15 | 8 Highfield | 1972 | Oct-11 |
Vinney | Geraint Owen | 13 | Maen Melin Newtown | 1972 | Oct-11 |
Palmer | Philip Irvine | 14 | 66 Longhouse | 1972 | Oct-11 |
Ruddle | Jonathan Edwin | 13 | ? Capel Ed Lane | 1972 | Oct-11 |
Rammel | Leigh | 13 | 79 Meadow Bank | 1972 | Oct-11 |
Dyson | Mary P | 35 | 3 Longhouse Barn | 1972 | Oct-11 |
Hunt | Julie Diane | 14 | Tanglewood Nantyderry | 1972 | Oct-11 |
Viney | Jeanette Lucy | 35 | Maen Melin Newtown | 1972 | Oct-11 |
Morgan | Fiona Lucy | 11 | Seafeld Berthon rd Little Mill | 1972 | Oct-11 |
Parry | Pia | 15 | 52 Longhouse | 1972 | Oct-11 |
Price | Jacqueline | 13 | The Garth Nantyderry | 1972 | Oct-11 |
Rannell? | Isabel Mary | 40 | 79 Meadowbank | 1972 | Oct-11 |
Suter | Janice Susan | 23 | Star Rd | 1972 | Oct-11 |
Wilding | Jane Rebecca | 14 | 70 Meadowbank | 1972 | Oct-11 |
Williams | Karen Elizabeth | 13 | Mill Farm Nantyderry | 1972 | Oct-11 |
Palmer | Martin Jeremy | 14 | Mill House Llanover | 1975 | May-07 |
Winney | Mark Christopher | 12 | Penywern Farm | 1975 | May-07 |
King | Hywel Frazer | 12 | Maenmelin Newtown | 1975 | May-07 |
Harris | John Meyrick | 11 | Feltham Cottage Newtown | 1975 | May-07 |
Whittingham | Andrew David | 11 | The Paddocks | 1975 | May-07 |
Whittingham | Philip David John | 13 | The Paddocks | 1975 | May-07 |
Davies | Peter Stanley | 24 | 37 Five Locks Pontnewydd | 1975 | May-07 |
Harris | Malcolm | 50 | Feltham Cottage Newtown | 1975 | May-07 |
Meredith | Brinley Victor | 44 | 37 Parklands | 1975 | May-07 |
Aspley | Sheila | 39 | Berthon Rd | 1975 | May-07 |
Denner | Susan Tracy | 11 | Ty Arrow | 1975 | May-07 |
Dyson | Sharon Elizabeth | 11 | 3 Longhouse | 1975 | May-07 |
Gardner | Alison Jane | 11 | Ty Llwyd | 1975 | May-07 |
Meredith | Sarah Karina | 11 | 37 Parklands | 1975 | May-07 |
Morgan | Eva Louise | 11 | Seafeld Berthon Rd | 1975 | May-07 |
Myles | Wendy | 12 | 78 Meadowbank | 1975 | May-07 |
Price | Margaret | 12 | The Garth | 1975 | May-07 |
Pugh | Clare Marcia | 12 | Berthon Rd | 1975 | May-07 |
Tomboline | Mary Elizabeth | 35 | Gwynwydden Park y Brain | 1975 | May-07 |
Welford | Jacqueline Yvonne | 25 | 4 longhouse | 1975 | May-07 |
White | Deborah Jeanne | 12 | 15 Longhouse | 1975 | May-07 |
Whittingham | Jane Rachel | 9 | The Paddocks | 1975 | May-07 |
Whittingham | Joan Mary | 42 | The Paddocks | 1975 | May-07 |
Worth | Kim | 13 | 73 Meadow Bank | 1975 | May-07 |
Lilley | Robert | 13 | Granchester Newtown Rd | 1978 | Jun-14 |
Otton | Wayne Nigel | 13 | 28 Fairfield | 1978 | Jun-14 |
Smith | Robert Edward | 13 | Eastbrook Mmahilad | 1978 | Jun-14 |
Sturley | Mary Inez | 18 | 39 Parklands | 1978 | Jun-14 |
Pugh | Jennifer Ann | 12 | 21 Berthon Rd | 1978 | Jun-14 |
Smith | Jacqueline Ann | 11 | Eastbrook | 1978 | Jun-14 |
Churchward | Nicola Jane | 12 | 38 Longhouse Barn | 1978 | Jun-14 |
Harris | Sidney Charles | 47 | 30 Newtown Rd | 1978 | Jun-14 |
Harris | Vayna | 41 | 30 Newtown Rd | 1978 | Jun-14 |
Harris | Julia Louise | 13 | 30 Newtown Rd | 1978 | Jun-14 |
Harris | Clare | 9 | 30 Newtown Rd | 1978 | Jun-14 |
Blomley | Kenneth | 56 | Lindens Plough Rd | 1978 | Jun-14 |
Blomley | Anne | 57 | Lindens Plough Rd | 1978 | Jun-14 |
Wilson | Gloria | 50 | 9 Berthon Rd | 1978 | Jun-14 |
Wilson | Cheryl | 11 | 9 Berthon Rd | 1978 | Jun-14 |
Suter | Jeane Daisy | 27 | Waterperri Star Rd | 1978 | Jun-14 |
Gardner | Sally Ann | 11 | Ty Llwyd Goetre | 1978 | Jun-14 |
Foden | Andrew William | 12 | 11 Parklands | 1982 | Jun-20 |
Harvey | Damien Mark | 11 | Ty Hir Chapel Ed Lane | 1982 | Jun-20 |
Harvey | Nicholas John | 15 | Ty Hir Chapel Ed Lane | 1982 | Jun-20 |
Harvey | Lee Edward Paul | 12 | Ty Hir Chapel Ed Lane | 1982 | Jun-20 |
Hamer | Paul Evan | 11 | Goetre Farm | 1982 | Jun-20 |
Hunter | Paul Stuart | 11 | 45 Longhouse Barn | 1982 | Jun-20 |
James | Mark Jason | 13 | 40 Highfield | 1982 | Jun-20 |
King | Dylan Huw | 14 | Maen Melin Newtown | 1982 | Jun-20 |
Lilley | Mathew | 14 | Granchester Newtown Rd | 1982 | Jun-20 |
Mills | Timothy John | 14 | The Haven Nantyderry | 1982 | Jun-20 |
Mills | Stuart James | 11 | The Haven Nantyderry | 1982 | Jun-20 |
Moss | Andrew Roger | 17 | 37 Longhouse Barn | 1982 | Jun-20 |
Randall | Simon David | 12 | 123 Golf Rd Panteg | 1982 | Jun-20 |
Roden | David Huw | 13 | 54 Longhouse Barn | 1982 | Jun-20 |
Lilley | James | 11 | Granchester Newtown Rd | 1982 | Jun-20 |
Williams | Julian Paul | 13 | Haymeadow | 1982 | Jun-20 |
Welford | Paul Grant | 11 | 4 Longhouse Barn | 1982 | Jun-20 |
Barnes | Susan Jane | 15 | Woodlands Plough Rd | 1982 | Jun-20 |
Foden | Julia Ann | 13 | 11 Parklands | 1982 | Jun-20 |
Hutchinson | Fiona | 13 | 41 Longhouse Barn | 1982 | Jun-20 |
Jones | Rachel Catherine | 13 | 32 Midfield | 1982 | Jun-20 |
Jones | Sarah Ann | 16 | 32 Midfield | 1982 | Jun-20 |
Mills | Ann | 39 | The Haven Nantyderry | 1982 | Jun-20 |
Moss | Cicely Annette | 38 | 37 Longhouse Barn | 1982 | Jun-20 |
Robinson | Wendy Pearl | 13 | The Nurseries | 1982 | Jun-20 |
Smith | Helen Elizabeth | 14 | Eastbrook Mamhilad | 1982 | Jun-20 |
Strong | Brenda Meryl | 34 | 45 Longhouse Barn | 1982 | Jun-20 |
Thomas | Sarah Jane | 14 | Gwynwydden | 1982 | Jun-20 |
Thomas | Joanna Patricia | 12 | Gwynwydden | 1982 | Jun-20 |
Williams | Karen | 13 | Twyn Shenydd | 1982 | Jun-20 |
Williams | Mary Ellen Rose | 11 | Trinidad Newtown Rd | 1982 | Jun-20 |
Williams | Ruth Lynette | 12 | Trinidad Newtown Rd | 1982 | Jun-20 |