Name of mother applying | Date of issue of summons | Date of petty sessions | Result of the application | Name of the putative father in all cases in which orders are made | ||
Jenkins | Margaret | 1846 | ord to pay 1/6 weekly | Charles Lloyd | Caerleon | 11th Aug |
Joshua | Emma | 1846 | ord to pay 1/6 weekly | Joseph Legg | Caerleon | 1st Dec |
Williams | Hannah | 1847 | ord to pay 2/6 weekly | George Rowlands | Caerleon | 1st July |
Gilbert | Sarah | 1847 | ord to pay 2/6 weekly | Edward Russell | Caerleon | 5th Oct |
Hughes | Amy | 1848 | ord to pay 1/6 weekly | Francis Lewis | Caerleon | 30th May |
Harris | Jane | 1848 | ord to pay 2/- weekly | John Hambley | Caerleon | 11th July |
Williams | Ann | 1848 | ord to pay 2/- weekly | John Herbert | Caerleon | 5th Sept |
Waters | Mary | 1849 | ord to pay 2/- weekly | John Lewis | Caerleon | 24th Jan |
Griffiths | Hannah | 1849 | ord to pay 1/6 weekly | Richard Cook | Caerleon | 18th Sept |
Cooper | Elisa | 1849 | ord to pay 1/6 weekly | Thomas Mitchell | Caerleon | 13th Nov |
Williams | Ann | 1850 | ord to pay 1/- weekly | William Jones | Caerleon | 16th Apr |
Watkin | Mary | 1850 | ord to pay 2/- weekly | Daniel Cooklin | Caerleon | 11th June |
McDonnell | Catherine | 1850 | ord to pay 2/- weekly | John Bunfield | Caerleon | 3rd Sept |
Rosser | Elisa | 1851 | ord to pay 2/- weekly | Frederick Phillips | Caerleon | 16th Sept |
Protheroe | Margaret | 1852 | ord to pay 1/6 weekly | Daniel Holiday | Caerleon | 16th Mar |
Heard | Haverill | 1852 | ord to pay 1/6 weekly | William Hall | Caerleon | 17th Aug |
Saunders | Ann | 1852 | ord to pay 1/6 weekly | Jacob Kembury | Caerleon | 12th Oct |
Rogers | Ann | 1853 | ord to pay 2/- weekly | Abraham Hayward | Caerleon | 3rd July |
Lewis | Ann | 1853 | ord to pay 2/- weekly | Joseph Williams | Caerleon | 17th Sept |
Collins | Honor | 1855 | ord to pay 1/3 weekly | Edward Williams | Caerleon | 20th Nov |
Parker | Sarah Ann | 1856 | ord to pay 2/6 weekly | Richard Addams | Caerleon | 12th Aug |
Rees | Amy | 1857 | ord to pay 2/- weekly + 10/- w/wife | Abraham Hayward | Caerleon | 10th Mar |
Morgan | Selina | 1857 | ord to pay 2/- weekly + 10/- w/wife | Richard Lewis | Caerleon | 15th Dec |
Legg | Ann | 1857 | ord to pay 2/- weekly + 10/- w/wife | Thomas Thomas | Caerleon | 15th Dec |
Baker Powlesland | Jane | 1858 | ord to pay 2/6 weekly | Thomas Surman | Caerleon | 16th Feb |
Ellick | Margaret | 1859 | ord to pay 2/- weekly | Francis Young | Caerleon | 24th May |
Grace | Rachel | 1855 | ord to pay 1/6 weekly + costs | Josiah Thomas | Christchurch | |
Reagen | Ellen | 1855 | ord to pay 1/6 weekly + costs | George Haskett | Christchurch | 30th June |
Price | Mary | 1857 | case dismissed | Thomas Ruddiford | Christchurch | |
Jones | Mary Ann | 1857 | ord to pay 2/6 weekly + costs | Edward Thomas | Christchurch | |
Morgan | Amelia | 1857 | case dismissed | Job Newbury | Christchurch | |
Attwell | Susanna | 1857 | case dismissed | James Stephens | Christchurch | |
Driscoll | Ann | 1857 | 2/- weekly + costs | Jonathon Leonard | Christchurch | |
Burley | Joyce | 1857 | 2/6 weekly + costs | Job Thomas | Christchurch | |
Williams | Ellen | 1857 | 2/6 weekly + costs | John Watkins | Christchurch | |
Crane | Eliza | 1858 | 1/6 weekly + costs | William Newbury | Christchurch | |
George | Abigail | 1858 | case dismissed | James Morgan | Christchurch | |
Thomas | Catherine | 1858 | case dismissed | James Griffiths | Christchurch | |
Cullimore | Elizabeth | 1858 | 2/- weekly + costs | Metrick Bennett | Christchurch | |
Holmes | Jane | 1845 | 2/6 weekly + costs | Henry Lawrence | Christchurch | |
Waters | Ann | 1845 | 1/9 weekly + costs | Edward Shorley | Christchurch | |
Davies | Elizabeth | 1847 | 2/- weekly + 10/- midwife | John Stewart | Christchurch | |
James | Mary | 1847 | 2/- weekly + 10/- midwife | James Baker | Christchurch | |
Holmes | Caroline | 1850 | 2/- weekly + 10/- midwife | George Barton | Christchurch | |
Williams | Harriett | 1850 | 1/6 weekly +10/- midwife | Mark Price | Christchurch | |
Evans | Mary | 1851 | case dismissed | Robert Channing | Christchurch | |
Williams | Sarah | 1851 | 1/6 weekly + costs | William Watkins | Christchurch | |
James | Catherine | 1851 | case dismissed | James Thomas | Christchurch | |
Davies | Margaret | 1851 | 1/6 weekly + costs | William Williams | Christchurch | |
Green | Emma | 1851 | case dismissed | Sidney Mathews | Christchurch | |
Green | Emma | 1852 | 1/6 weekly + costs | Sidney Mathews | Christchurch | 7th Feb |
Richards | Rachel | 1852 | 2/- weekly + costs | William Day | Christchurch | 10th Apr |
Phillips | Ann | 1852 | 1/6 weekly + costs | James Williams | Christchurch | 8th May |
Allen | Susan | 1852 | 1/- weekly + costs | Thomas Harrhy | Christchurch | 11th Sept |
Pritchard | Mary | 1852 | 1/6 weekly + costs | James Edmunds | Christchurch | 18th Dec |
Evans | Mary | 1853 | 1/- weekly + costs | James James | Christchurch | 26th Mar |
Sheppard | Margaret | 1854 | case dismissed | James Groom | Christchurch | 24th June |
Warren | Mary Ann | 1854 | 1/6 weekly + costs | Edward Harris | Christchurch | 12th Aug |
Russell | Mary Ann | 1859 | 1/6 weekly + 10/- midwife | John Cox | Christchurch | 12th Mar |
Price | Mary | 1859 | 1/6 weekly + costs | Thomas Ruddiford | Christchurch | 30th Apr |
Price | Amelia | 1859 | 2/6 weekly + costs | Josephine Turner | Christchurch | 7th May |
Price | Mary | 1859 | case dismissed | Thomas Ruddiford | Christchurch | 14th May |
Flavery | Mary | 1859 | case dismissed | James Western | Christchurch | 10th Sept |
White | Emma | 1848 | 2/- weekly + 10/- for the midwife | Morgan Taylor | Newport Division | 19th Feb |
Mills | Mary | 1848 | 2/- weekly + 10/- for the midwife | Thomas Joseph | Newport Division | 26th Feb |
Clancey | Ellen | 1848 | 2/- weekly + 10/- for the midwife | William Crook | Newport Division | 22nd July |
Driscoll | Ann | 1848 | 2/- weekly + 10/- for the midwife | William Edwards | Newport Division | 26th Aug |
Williams | Martha | 1848 | 2/- weekly + 10/- for the midwife | William Phillips | Newport Division | 9th Sept |
Powell | Mary | 1848 | 2/- weekly + 10/- for the midwife | Luke Thomas | Newport Division | 28th Oct |
Bowen | Miriam | 1848 | 2/- weekly + 10/- for the midwife | David Lewis | Newport Division | 18th Nov |
Williams | Mary | 1848 | 1/6 weekly + costs | Joseph Watkins | Newport Division | 16th Dec |
Davies | Susan | 1848 | 1/6 weekly + costs | John Davies | Newport Division | 16th Dec |
Rook | Jane | 1845 | 2/- weekly + costs | James Mullock | Newport Division | 30th Jan |
Thomas | Jane | 1845 | case dismissed | Wm Toombes | Newport Division | 24th Jan |
Jones | Elizabeth | 1845 | case dismissed | Rowland James | Newport Division | 7th Aug |
Smith | Elizabeth | 1845 | 2/6 weekly + 10/- costs | Wm Loden | Newport Division | 8th Sept |
Morgan | Nora | 1845 | case dismissed | Wm Townsend | Newport Division | 15th Dec |
Ryan | Mary | 1846 | case dismissed | John Buckley | Newport Division | 9th March |
Jenkins | Margaret | 1846 | case dismissed | Daniel Jones | Newport Division | 27th Apr |
Jones | Elizabeth | 1846 | 2/6 weekly + 10/- costs | George Gething jnr | Newport Division | 9th May |
Jones | Catherine | 1846 | 2/6 weekly + 10/- costs | James Hughes | Newport Division | 4th July |
Jones | Judith | 1846 | case dismissed | Robert Williams | Newport Division | 23rd Nov |
Townsend | Louisa | 1847 | 2/- weekly + costs | John Kirby | Newport Division | 27th May |
Parker | Lydia | 1848 | 2/- weekly + costs | Henry Cannicutt | Newport Division | 10th Jan |
Burgess | Jane | 1848 | claim settled | Noah Bowen | Newport Division | 6th March |
Townsend | Caroline | 1848 | 2/6 weekly + costs | Peter Rooney | Newport Division | 30th June |
Jones | Susan | 1849 | 1/6 weekly + costs | Richard Harris | Newport Division | 14th July |
Samuel | Eliza | 1849 | 2/- weekly + costs | William Jones | Newport Division | 14th July |
Chivers | Ann | 1849 | 1/6 weekly + costs | William Jones | Newport Division | 15th Sept |
Harris | Jane | 1849 | case dismissed | John Davies | Newport Division | 27th Oct |
Roberts | Hannah | 1849 | 1/6 weekly + costs | William Thomas | Newport Division | 27th Oct |
Lewis | Mary | 1849 | 2/- weekly + costs | Benjamin Reynolds | Newport Division | 12th Mar |
Davies | Esther | 1849 | 2/- weekly + costs | James Evans | Newport Division | 15th Mar |
Weyman | Laura | 1849 | 2/- weekly + costs | David Evans | Newport Division | 12th Apr |
Doughty | Jane | 1849 | 2/- weekly + costs | William Beach | Newport Division | 16th July |
Saunders | Mary | 1849 | case dismissed | William Bindle | Newport Division | 27th Aug |
Chinn | Elizabeth | 1849 | 1/6 weekly + costs | Henry Tregaskns | Newport Division | 13th Sept |
Murry | Jane | 1849 | 1/6 weekly + costs | James Flaherty | Newport Division | 12th Nov |
Richards | Mary | 1850 | 2/- weekly + costs | William Morgan | Newport Division | 30th May |
Lewis | Ann | 1850 | 1/6 weekly + costs | William Davies | Newport Division | 22nd June |
Jones | Caroline | 1850 | 1/6 weekly + costs | Lewis Jenkins | Newport Division | 7th Nov |
Rosser | Eliza | 1851 | case dismissed | Frederick Phillips | Newport Division | 29th July |
Hurley | Leonora | 1851 | 1/6 weekly + costs | John Fitzgerald | Newport Division | 20th Oct |
Vincent | Jane | 1852 | 1/6 weekly + costs | Knight George | Newport Division | 29th Jan |
Lewis | Maria | 1852 | 1/6 weekly + costs | Thomas Honeywell | Newport Division | 12th Feb |
Williams | Ann | 1852 | 1/6 weekly + costs | Thomas Jones | Newport Division | 23rd Mar |
Doughty | Jane | 1852 | 2/- weekly + costs | Richard Smith | Newport Division | 13th May |
Hooper | Harriett | 1852 | 2/- weekly + costs | David Rogers | Newport Division | 13th May |
Pilliner | Maria | 1852 | 2/- weekly + costs | Thomas Flowers | Newport Division | 13th May |
Bevan | Caroline | 1852 | 2/- weekly + costs | Phillip Williams | Newport Division | 20th May |
Lewis | Esther | 1852 | 1/6 weekly + costs | Edward Roberts | Newport Division | 14th June |
Williams | Esther | 1852 | 1/6 weekly + costs | George Hanell | Newport Division | 19th Aug |
Prosser | Rachel | 1853 | 1/6 weekly + costs | John Rogers | Newport Division | 12th Mar |
James | Martha | 1853 | 2/- weekly + costs | John Mayo | Newport Division | 19th Mar |
Britton | Elizabeth | 1853 | case dismissed | Henry Andrews | Newport Division | 16th Apr |
Richards | Mary | 1853 | 2/- weekly + costs | George Jeffries | Newport Division | 6th Aug |
Davies | Margaret | 1853 | 1/6 weekly + costs | Evan Evans | Newport Division | 26th Nov |
Lewis | Mary Ann | 1853 | 2/- weekly + costs | Edmond Davies | Newport Division | 31st Oct |
Evans | Mary | 1853 | case dismissed | William Waters | Newport Division | 31st Oct |
Green | Margaret | 1853 | 2/- weekly + 10/- costs | James Moseley | Newport Division | 18th Apr |
James | Elizabeth | 1853 | 2/- weekly + 10/- costs | Edward Kelly | Newport Division | 21st July |
Hatherley | Matilda | 1853 | 2/- weekly + 10/- costs | Charles Edwards | Newport Division | 18th Aug |
Jones | Mary | 1854 | 1/6 weekly + costs | Shadrick Davies | Newport Division | 4th Jan |
Casey | Mary | 1854 | 1/6 weekly + costs | Joseph Watson | Newport Division | 15th Apr |
Edwards | Mary | 1854 | 2/6 weekly + costs | Evan Francis | Newport Division | 6th May |
Jones | Ann | 1854 | 2/6 weekly + costs | William Samuel | Newport Division | 17th June |
Lewis | Mary | 1854 | 2/- weekly + costs | Joseph Milton | Newport Division | 11th May |
Cooper | Eliza | 1854 | 2/- weekly + costs | William owell | Newport Division | 13th July |
Edmunds | Sarah | 1854 | 2/- weekly + costs | William Jones | Newport Division | 17th July |
Turner | Mary | 1854 | 2/- weekly + costs | George Nash | Newport Division | 24th Aug |
Ryan | Mary Ann | 1854 | 1/6 weekly + costs | Thomas Jones | Newport Division | 14th Dec |
Pearce | Ann | 1855 | 2/- weekly + costs | George Lewis | Newport Division | 10th Feb |
Jenkins | Sarah (twin) | 1855 | neither party appeared | William Rosser | Newport Division | 10th Feb |
Jenkins | Sarah (twin) | 1855 | neither party appeared | William Rosser | Newport Division | 10th Feb |
Davies | Ann | 1855 | 2/- weekly + costs | William Rosser | Newport Division | 3rd Mar |
Llewellin | Jane | 1855 | case dismissed | Edmond Morgan | Newport Division | 14th July |
Llewellin | Martha | 1855 | case dismissed | Edmond Morgan | Newport Division | 14th July |
Chivers | Ann | 1855 | 1/6 weekly + 10/- for the midwife | Thomas James | Newport Division | 22nd Sept |
Lewis | Mary Ann | 1855 | 1/6 weekly + the doctors fee + costs | Edmond Davies | Newport Division | 22nd Sept |
John | Hannah | 1855 | 2/- weekly + 10/- for the midwife | John Parker | Newport Division | 6th Oct |
Collins | Susanna | 1855 | 2/6 weekly + costs | John Tilley | Newport Division | 30th July |
Williams | Mary | 1855 | 2/6 weekly + costs | Jonathan Knight | Newport Division | 10th Sept |
Sullivan | Julia | 1855 | 1/6 weekly + costs | Cornelius Murphy | Newport Division | 29th Oct |
Edwards | Sarah | 1855 | 2/6 weekly + costs | Thomas Morgan | Newport Division | 26th Nov |
Murphy | Catherine | 1855 | 1/6 weekly + costs | Jeremiah Sullivan | Newport Division | 3rd Dec |
Phillips | Ellen | 1856 | 2/6 weekly + costs | William Watkins | Newport Division | 13th Feb |
Lewis | Hannah | 1856 | claim settled | James Henry Williams | Newport Division | 20th Mar |
Elliott | Ann | 1856 | 2/- weekly + costs | Moore Theophilius | Newport Division | 20th Mar |
Ede | Mary Ann | 1856 | 2/6 weekly + costs | Moses Watkins | Newport Division | 21st Apr |
Winstone | Sarah Ann | 1856 | 2/6 weekly + costs | John Moss | Newport Division | 24th Apr |
Oxford | Harriett | 1856 | 2/6 weekly + costs | Robert Wilcox | Newport Division | 1st May |
Penhowood | Sarah Ann | 1856 | claim settled | William Heard | Newport Division | 1st May |
Prichard | Esther | 1856 | 2/- weekly + costs | Patrick Casey | Newport Division | 1st May |
Rowe | Ellen | 1856 | 2/- weekly + costs | Thomas Lynch | Newport Division | 3rd June |
Peter | Eliza | 1856 | 2/- weekly + costs | Thomas Williams | Newport Division | 8th Sept |
Bristow | Esther | 1856 | claim settled | Abraham Henry James | Newport Division | 18th Sept |
Collins | Ann | 1856 | neither party appeared | David Edmunds | Newport Division | 31st May |
Ashton | Elizabeth | 1856 | case dismissed | Thomas Daniel | Newport Division | 7th June |
Carey | Mary | 1856 | case dismissed | Thomas Hodges | Newport Division | 19th July |
Williams | Jane | 1856 | 2/- weekly + 10/- + costs | Rees Jones | Newport Division | 18th Oct |
Williams | Mary | 1856 | case dismissed | George Branham | Newport Division | 1st Nov |
Lewis | Mary | 1856 | 2/- weekly + costs | Thomas Evans | Newport Division | 15th Nov |
Jones | Ann | 1856 | 2/- weekly + 10/- + costs | Thomas Davies | Newport Division | 22nd Nov |
Evans | Ann | 1856 | 2/- weekly + 10/- + costs | Richard Cooper | Newport Division | 13th Dec |
Hellen | Mary Ann | 1857 | 2/- weekly + costs | William Hamlet Jones | Newport Division | 22nd Jan |
Wait | Jane | 1857 | 1/6 weekly + costs | Samuel Davies | Newport Division | 26th Jan |
Hallen | Mary Ann | 1857 | 2/- weekly + costs | William Hamlet Jones | Newport Division | 26th Feb |
Bemish | Elizabeth | 1857 | case dismissed | Jonathan Leonard | Newport Division | 7th May |
Troy | Mary Ann | 1857 | 2/- weekly + costs | Joseph Downs | Newport Division | 25th May |
Kinnett | Ann | 1857 | case settled | James Wright | Newport Division | 12th Oct |
Green | Caroline | 1857 | case dismissed | William Gingall | Newport Division | 2nd Nov |
Jones | Sarah | 1857 | 2/- weekly + costs | John Edwards | Newport Division | 7th Mar |
Murphy | Margaret | 1857 | 2/- weekly + costs | William Jenkins | Newport Division | 28th Mar |
Leane | Ann | 1857 | 2/- weekly + costs | Charles Williams | Newport Division | 11th Apr |
Lewis | Mary Ann | 1857 | case dismissed | John Austy | Newport Division | 18th Apr |
Charles | Rachel | 1857 | 2/- weekly + costs | Abel Harvey | Newport Division | 13th June |
James | Ann | 1857 | case dismissed | Edward Mathews | Newport Division | 29th Aug |
Jenkins | Ann | 1857 | 2/6 weekly + costs | Grosvenor Munro | Newport Division | 12th Sept |
Morgan | Margaret | 1857 | 2/- weekly + costs | Edward Morgan | Newport Division | 19th Sept |
James | Ann | 1857 | 2/- weekly + costs | Edward Lewis | Newport Division | 19th Sept |
Thomas | Mary | 1857 | 1/6 weekly + costs | Richard Jones | Newport Division | 19th Sept |
James | Mary | 1858 | 2/6 weekly + costs | John Thomas | Newport Division | 11th Jan |
Jones | Mary | 1858 | 2/6 weekly + costs | Phillip Jones | Newport Division | 28th Jan |
Williams | Mary | 1858 | 2/6 weekly + costs | James Lake | Newport Division | 8th Mar |
Evans | Jane | 1858 | 2/6 weekly + costs | Silas Pearce | Newport Division | 19th Apr |
Marshall | Caroline | 1858 | 2/6 weekly + costs | James Thorn | Newport Division | 24th June |
Rees | Dinah | 1858 | 2/- weekly + costs | William Wheatcroft | Newport Division | 3rd Sept |
Taylor | Mary | 1858 | 2/- weekly + costs | John Bunk | Newport Division | 22nd Oct |
Saunders | Jane | 1858 | 2/6 weekly + costs | John Llewellin Jones | Newport Division | 3rd Dec |
Jones | Elizabeth | 1858 | case settled | John Doughan | Newport Division | 3rd Dec |
Thomas | Ann | 1858 | 1/6 weekly + costs | Thomas Griffiths | Newport Division | 20th Feb |
Morgan | Ann | 1858 | case dismissed | James Richards | Newport Division | 1st May |
Jones | Mary | 1858 | 2/- weekly + costs | Walter Thomas | Newport Division | 15th May |
Tanner | Matilda Eliz.b | 1858 | 2/- weekly + costs | William Harris | Newport Division | 22nd May |
Mathews | Jane | 1858 | case dismissed | Edward Hallfrey Goodman | Newport Division | 25th Sept |
Cock | Jane | 1859 | case settled | Joseph Blackburn | Newport Division | 21st Jan |
Parsons | Margaret | 1859 | 2/- weekly + costs | William Henry Pennymore | Newport Division | 27th Apr |
Jones | Elizabeth | 1859 | 2/- weekly + costs | Thomas Donoghan | Newport Division | 6th May |
Edwards | Mary | 1859 | 2/- weekly + costs | William Nicholas | Newport Division | 31st Aug |
Thomas | Ellen | 1859 | 2/- weekly + costs | Richard Prichard | Newport Division | 9th Dec |
Falby | Mary | 1859 | case dismissed | James Western | Newport Division | 5th Mar |
Higginson | Ellen | 1859 | case dismissed | George Hadden | Newport Division | 19th Mar |
Harris | Ann | 1859 | 2/- weekly + 10/- + costs | David Rowlands | Newport Division | 13th Aug |
Davies | Harriett | 1859 | 2/- weekly + costs | Mesach Davies | Newport Division | 15th Oct |
Thomas | Ellen | 1859 | case dismissed | Richard Prichard | Newport Division | 5th Nov |
Charles | Rachel | 1859 | case dismissed | David Morgan | Newport Division | 5th Nov |
Lewis | Hannah | 1/6 weekly + costs | John Thomas | Newport Division |
Category Archives: People
Surveyors of the Highways 1785 – 1870
1785/86 | Eward | Pearson | Esq | |
William | Morgan | Penstair | ||
1786/87 | Eward | Pearson | Esq | |
William | Morgan | Penstair | ||
1787/88 | Eward | Pearson | Esq | |
William | Morgan | Penstair | ||
1788/89 | John | Moses | for Mr Cooke | |
1789/90 | William | Morgan | of Mamhilad Esq | |
Walter | Griffiths | park y Brain | ||
1790/91 | William | Morgan | of Mamhilad Esq | |
Richard | Jeremiah | for Church Farm Capel Leigh’s Esq | ||
1791/92 | Joshua | Davies | Clerk | |
Wm | Hatfield | |||
1792/93 | Joshua | Davies | Clerk | |
John | Jones | |||
1793/94 | Jenkin | Rosser | ||
William | James | Gwern y Byallt | ||
1794/95 | Thomas | Higgins | ||
John | Jenkins | for Simon | ||
1795/96 | Edward | James | ||
1797 | John | Parrott | for Pentwyn | |
1798 | William | Morgan | Penstair | |
Edward | Jeremiah | Assistant | ||
1799 | William | Morgan | Penstair | |
Edward | Jeremiah | Assistant | ||
1800 | William | Morgan | Penstair | |
Edward | Jeremiah | Assistant | ||
1801 | Thomas | Higgins | ||
John | Sparrow | Esq Great House | ||
1802 | James | Prosser | for Mr Dibdin late Humphrey;s | |
1803 | James | Prosser | for Mr Dibdin late Humphrey;s | |
1804 | James | Prosser | for Mr Dibdin’s | |
1805 | William | Morgan | for Penstair | |
1806 | William | Morgan | for Penstair | |
1807 | William | Morgan | for Penstair | |
1808 | Thomas | Higgins | for Mr Sparrow’s Great House | |
1809 | Thomas | Higgins | for Mr Sparrow’s Great House | |
1810 | Jenkin | Rosser | & | |
Edward | James | for Mr Morgan | ||
1811 | Jenkin | Rosser | & | |
Edward | James | for Mr Morgan | ||
1812 | Thomas | David | for his own | |
Thomas | Dunn | for Mr Sparrow’s Great House | ||
1813 | Thomas | David | for his own | |
Thomas | Dunn | for Goytrey Hall | ||
1814 | Thomas | David | for his own | |
Thomas | Dunn | for Goytrey Hall | ||
1815 | Richard | Jones | for late William Matthews | |
1816 | Richard | Jones | for late William Matthews | |
1817 | Richard | Jones | for late William Matthews | |
1818 | Henry | Bird | Esq | |
William | Lewis | Berllan Dywyll | ||
1819 | Henry | Bird | Esq | |
William | Lewis | Berllan Dywyll | ||
1820 | Henry | Bird | Esq | |
William | Lewis | Berllan Dywyll | ||
1821 | Henry | Bird | Esq | |
William | Lewis | Berllan Dywyll | ||
1822 | James | Lewis | Goytrey Lodge | |
William | Jeremiah | for the Church Farm | ||
1823 | James | Lewis | Goytrey Lodge | |
William | Jeremiah | for the Church Farm | ||
1824 | Thomas | Jenkins | for the Lan | |
William | Lewis | labourer for his lease Wernog fach | ||
1825 | Richard | Miller | for Henry Morgan | |
Thomas | Lewis | for Mr Cooke’s | ||
1826 | James | Gwatkins | for Pentwyn | |
James | Prosser | for Mr Dibdin Lan Wysg | ||
1827 | Richard | Jones | for Parkybrain | |
Richard | Proger | for his Lease | ||
1828 | Richard | Jones | for Parkybrain | |
Philip | Jenkins | for Walters late Simon | ||
1829 | John | Rosser | for Jenkin Rosser | |
Lewis | Williams | for Miss Ann Jones | ||
1830 | John | Lewis | Melin y Coed | |
William | Lloyd | Church Farm | ||
1831 | William | Lloyd | Church Farm | |
Thomas | David | Pentre bach | ||
1832 | William | Lloyd | ||
Thomas | Jones | Bwrgwm | ||
1833 | William | Lloyd | ||
Thomas | Jones | Bwrgwm | ||
1834 | William | Lloyd | ||
John | Jenkins | Penstair | ||
1835 | William | Lloyd | ||
John | Jenkins | Penstair | ||
1836 | John | Williams | for Miss Bailey | |
Philip | Morgan | Abergwelvan | ||
1837 | John | Watkins | for his lease Ty Hir | |
John | Lewis | New Barn | ||
1838 | William | Vaughan | for the Wern | |
John | Meredith | for Fferm y Bdyn | ||
1839 | James | Gwatkin | for Pentwyn | |
1840 | Thoams | Watkins | for Goytrey Hall | |
1841 | Thoams | Watkins | for Goytrey Hall | |
1842 | Thomas | Watkins | for Charles Lewis Berllan Dywyll | |
1843 | Thomas | James | for Mr Cooke’s | |
1844 | Thomas | James | for Mr Cooke’s | |
1845 | Thomas | James | for Vaughan Jones Ty Llwyd | |
1846 | Thomas | Jenkins | Lan | |
1847 | Thomas | Jenkins | Lan | |
1853 | John | Williams | Melyn y Coed | |
1854 | Daniell | Owen | Waters late Simon with a salary of two pounds | |
1855 | William | Gwatkin | with a salary of £20 to collect all other rates namely income tax, land tax and assessed taxes | |
1856 | William | Williams | for Park-y-brain | |
1857 | Thomas | Watts | Ynis Peigea | |
1858 | Henry | Bird | Goytre House | |
1859 | John | Williams | for pen wern | |
William | Harris | Nightingale | ||
William | Gwatkin | with a salary | ||
1870 | Jospeh | Everson | for Goytrey Hall | |
John | Jenkins | for New Barn |
Workhouse Burials
Evans | Thomas | buried Llanover aged 78 from Goytrey poorhouse | 1814 | 3rd May |
Gunter | Clare | Buried Llanover aged 67 from Goytrey poorhouse | 1821 | 14th Feb |
Thomas | William | buried Llanover aged 32 from Goytre poorhouse | 1821 | 15th July |
Charles | Mary | buried Llanover aged 88 from Goytrey poorhouse | 1828 | 17th Dec |
Edwards | Thomas | buried Llanover aged 79 from Goytrey | 1833 | 5th Feb |
Edwards | Wm | bur Llanover found dead in the parish of Llanellen no age given | 1835 | 29th Jan |
Prytherch | Elizabeth | buried llanover aged 85 from Goytrey poorhouse | 1835 | 1st Feb |
Watkins | Uriah | bur Llanover from Goytrey aged 2m 3w | 1835 | 22nd Feb |
Jenkins | Thomas | from Bwrgwm buried Llan aged 71 | 1835 | 11th Oct |
Lewis | Ann | from Goytrey aged 20 buried Llanover | 1840 | 16th Sept |
Hicks | Wm | of Ty m.dwr Goytrey aged 75 buried Llanover | 1863 | 2nd Sept |
Lewis | Elizabeth | of Goytrey aged 89 buried Llanover | 1873 | 22nd Oct |
Inmates Goytre & Pontypool Workhouse
Appleby | Amelia Bertha | School Hse BN | 43 | Jun 8 1911 | |
Appleby | William | School Hse BN | 77 | Oct 3 1914 | |
Arthur | Anne | BN | 10 | 19-3-1830 | |
Arthur | Philip | Llanarth | 76 | 19-11-1834 | |
Arthur | Thomas | Brooks BN | 75 | 6-6-1842 | |
Arthur | Richard | Clytha | 70 | 18-8-1845 | |
Arthur | Thomas | B. House | 77 | 8-1-1847 | |
Arthur | Eliza | Brook House | 40 | 1-9-1854 | |
Arthur | Mary | BN | 82 | 8-11-1865 | |
Arthur | Susanna | Brook House | 90 | 11-1-1867 | |
Arthur | James | The Brooks | 72 | 25-8-1873 | |
Arthur | James | Kemys Comm | 62 | 1-1-1886 | |
Arthur | Frances Florence | Brooks BN | 83 | 26-11-1896 | |
Arthur | Ann | Brooks BN | 85 | 20-2-1896 | |
Ascott | James | Kemys Bridge | 1 year | 26-5-1843 | |
Baldwin | William | Gwehelog | 80 | 5-3-1813 | |
Blake | Thomas | BN | 78 | 4-12-1889 | |
Blake | George | BN | 36 | 10-11-1891 | |
Blake | Thomas | Black Bear | 58 | Aug 28 1914 | |
Blake | Priscilla | Carpenters Cottage | 48 | Nov 11 1915 | |
Bland | William | BN | 73 | 29-1-1892 | |
Blizzard | Frederick J | Clytha | 15 | 1-10-1883 | |
Bowen | James | Abergavenny | 7 mths | 29-9-1825 | |
Brooks | Anne | BN | 55 | 11-8-1815 | |
Brooks | Thomas | BN | 70 | 3-1-1868 | |
Brooks | Thomas | BN | 39 | 6-1-1870 | |
Brooks | Ann | BN | 83 | 14-2-1884 | |
Brooks | James George | BN | 18m | 24-1-1888 | |
Brooks | William | Lower House Kemys Comm | 62 | 11-5-1895 | |
Brooks | Thomas John | BN | 29 | 1900 -2-Jan | |
Brooks | Charles | Cherry Tree BN | 60 | Dec 7 1905 | |
Brooks | Eli | Black Bear | 32 | Dec 21 1910 | |
Brooks (sexton) | Eli | BN | 66 | Jul 1 1907 | |
