The Names of Overseers of the Poor | ||||
1733 | Frederick | Jenkin | for the land of Charles Henry Esq | |
1736 | David | Morgan | for the lease of Ann Andrews | |
Richard | Plato | for the land late of James Griffiths | ||
1737 | Roger | Reynold | for his Lease | |
1742 | John | Gwillim | for his own Lands | |
1749 | David | Williams | for Mr Robers Land | |
1750 | William | Jenkins | for Bossvile Lands | |
1751 | Lewis | Williams | for Melinycoed | |
1752 | Walter | Evans | for his Lease | |
Thomas | Jenkins | alias Oliver for his lease | ||
1753 | Walter | Evans | for Pen y t?yn | |
Llewelin | Evans | for Edg’r Jenkins | ||
1754 | William | Jeremiah | for Park y Brain | |
Thomas | Howell | for his own Land | ||
1755 | James | Thomas | for Abergwelvan | |
William | Matthew` | for his Lease | ||
1756 | Walter | Griffiths | for his Lease | |
William | Jenkins | for Loyn Celin | ||
1757 | Thomas | Jenkins | for his Lease | |
George | Walbyof | for Penpelenig | ||
1758 | William | Harris | for his own Lands | |
Thomas | Jenkins | for Daniel Simond | ||
1759 | John | James | for Esq Jenkins Mill Lands | |
James | Prosser | for his own Lands | ||
1760 | David | Watkins | for his own Lands | |
John | Morgan | for his Lease | ||
1761 | John | Edwards | for Higins | |
John | Morgan | for his Lease | ||
1762 | William | Andrews | for his own Lands | |
William | James | Smith for his Lease | ||
1763 | Isaac | Harry | for Thos Williams Land | |
John | Morgan | Mason for his own | ||
1764 | Morgan | Evan | for his own Lands | |
William | Andrews | for Late Roberts Lands | ||
1765 | William | Lewis | for his own Lnads | |
Richard | Watkins | for Burgwm | ||
1766 | Charles | Lewis | for Berllan Dowill | |
James | James | for his own lands | ||
1767 | William | James | for Mr Griffiths | |
John | James | for William Williams Land | ||
1768 | William | Williams | for Mr Edwards Land | |
Jospeh | Watkins | for the house by the Church | ||
1769 | Thomas | Lewis | for his own Land | |
Henry | Edwards | for yd? Pandy | ||
1770 | William | Morgan | Pen y stare | |
Thomas | Jones | for his own Late Andrew Parry | ||
1771 | Richard | Waters | for John Edwards Land | |
John | Lewis | for land of John Cooke Esq | ||
1772 | George | Price | for John Morgan Esq’s Land | |
William | James | for the late Lease of Sarah Morgan | ||
1773 | William | Prosser | for William Murphays Lands | |
Reginold | Williams | for his own Lands | ||
1774 | Jenkin | Daniels | for his own Lands | |
William | Jones | butcher for his own Lands | ||
1775 | John | Jones | Taylor for his Lease | |
1776 | Henry | Morgan | for Penytoyn | |
Walter | Griffiths | Park y Brayne | ||
1777 | William | Proger | for his Lease | |
John | Jones | for Coed Robin | ||
1778 | Thomas | Jenkins | for his own Land Ty Pwcca | |
William | Phillips | for Mr Hanbury Williams | ||
1779 | William | Mathew | Smith | |
|ohn | Edwards | for the Lands Melin y coed | ||
1780 | Morgan | Evan | Park Bach | |
Thomas John | Jenkins | for Daniel Simond | ||
1781 | William | Andrews | for Pentey Bach | |
John | Rosser | for his own | ||
1782 | William | Morgan | Penstair | |
Richard | Watkins | for Burgwm | ||
1783 | Francis | Morgan | for Pelenigg | |
William | Williams | late Peter Charles | ||
1784 | Roderick | Jenkins | Lwyn Celin | |
Gwillim | Jenkins | for John Williams Land | ||
1785 | William | Hadfield | for his Lease | |
Edward | Edwards | for Mr Jenkins Land | ||
1786 | James | James | for his own | |
William | Valentine | for his Lease | ||
1787 | John | Moses | for Mr Cook Land | |
1788 | William M | Williams | for Mr S(missing) Land | |
1789 | John | Parrott | for penytoyn | |
1790 | William | Lewis | for Berllan Dowill | |
1791 | Richard | Jones | late Mathews | |
1792 | William | Watkins | Mr Sparrow Mill Lands | |
1793 | Edward | James | for Mr Morgans Lands | |
1794 | David | Jones | for James Lewis Lands | |
1795 | John | Mathews | for late James James Land | |
1796 | William | Parry | for Crossoped | |
1797 | William | Jones | Butcher | |
1798 | Thomas | David | for the Upper House | |
1799 | James | Prosser | for Mr Dibdin’s Land | |
1800 | Richard | Jeremiah | for the House by the Church | |
1801 | John | Jenkins | for Henry Simon | |
1802 | Walter | Griffiths | for Park y Brain | |
1803 | Jenkin | Rosser | for his own | |
1804 | Thomas | Higgins | for John Sparrow Esq Great House | |
1805 | Thomas | David | for the Lower House | |
1806 | Thomas | Jenkins | for his own Land | |
1807 | John | Moses | for Mr Cooke’s | |
1808 | Vaughan | Jones | for the late Thomas Jones;s | |
1809 | Thomas | Jenkins | for Penstair | |
1810 | Mrs Elizabeth | Bird | her own late Thos Lewis Lower Goy Hse | |
1811 | Anselm | Thurston | for mrs Jones of Henrue | |
1812 | John | Parrott | for Pentwyn | |
1813 | John | Watkins | for late Jenkin Daniel’s | |
1814 | William | Lewis | for Berllan Dywyll | |
1815 | Richard | Jones | late Wm Matthew’s Ty hir | |
1816 | Edward | Lewis | for Bwrgwm | |
1817 | John | Morgan | for Melin y Coed | |
1818 | William | Rosser | for Mrs Morgan’s Land | |
1819 | Thomas | Jenkins | for Mrs Prichard the Lan | |
1820 | James | Lewis | for his own the Wern | |
1821 | James | Lewis | for Goytrey Lodge | |
1822 | John | William | for New Barn | |
1823 | James | Prosser | for Mr Dibdin | |
1824 | Edward | James | for Thos David;s Upper House | |
1825 | Richard | Jones | for Park y Brain | |
1826 | Elizabeth | Jenkins | for Henry Simon | |
1827 | John | Rosser | for Jenkins Rosser’s | |
1828 | Thomas | Lewis | for Mr Cooke’s | |
1829 | Vaughan | Jones | for his own | |
1830 | John | Harris | for Goytrey Hall | |
Thomas | David | for Pentre bach | ||
1831/5 | William | Lloyd | with salary | |
1836 | Henry | James | for Mr McDonnell | |
Thomas | Prosser | for his own | ||
1837 | Walter | David | for Llwyn Celin | |
John | Jenkins | Penstair | ||
1838 | Philip | Morgan | for Abergwelvan | |
John | Prosser | for Pellennigg | ||
1839 | William | Jenkins | for late Thos Jenkins | |
Charles | Lewis | for Berllan Dywyll | ||
1840 | William | Evans | for Miss Ann Jones Tre waelod | |
John | Watkins | Ty Hir | ||
1841 | James | Gwatkin | for Pentwyn | |
Edward | Lewis | for Ty’r Ywen | ||
1842 | William | Jenkins | Melin y Coed | |
1843 | Ruth | Jenkins | Lan | |
John | Lewis | New Barn | ||
1844 | William | Vaughan | for the Wern | |
William | Parry | for Lan wysk | ||
1845 | Richard | Jones | for Park y brain | |
John | Rosser | Pant Glas | ||
1846 | Rees | Rees | for Penpellenny farm | |
Vaughan | Jones | Ty Llwyd | ||
1847 | Thomas | Watts | for Ynys y Pigau | |
John | Willimas | for Yew Tree Cottage | ||
1848 | William | Rees | for Nant y Derri | |
Thomas | Davies | for Pentre Bach | ||
1849 | William | Williams | for Kiln Farm | |
John | Edwards | for John Lewis farm near the Church | ||
1850 | Walter | Davies | for Llwyncelyn | |
Thomas | Prosser | for his own | ||
William | Gwatkin | with salary | ||
1851 | Thomas | Watkins | for Goytrey House | |
Thomas | Jenkins | for Land | ||
William | Gwatkin | salary | ||
1852 | William | Jenkins | Canal bridge no 83 | |
Charles | Lewis | Berllan Dwyllt | ||
William | Gwatkin | with a salary | ||
1853 | John | Prosser | Penpellenny | |
Henry | Mathews | Trewaelod | ||
William | Gwatkin | with a salary | ||
1854 | Thomas | Roberts | Penystair | |
John | Lewis | Ty Hir | ||
William | Gwatkin | at a salary | ||
1855 | William | Gwatkin | for the church with a salary | |
Thomas | James | for Goytrey Hall | ||
1856 | Richard | Miles | for Pentwyn | |
William | Nicholas | Ty Yewen | ||
1857 | John | Phillips | for New Barn | |
Mordecay | Jones | for Coed Robin | ||
1858 | Thomas | Evans | Half House | |
Thomas | Lewis | Taybor | ||
William | Harris | with salary | ||
1859 | Thomas | James | Tir Goytrey House | |
William | Cocker | for Kiln Farm | ||
William | Harris | with salary | ||
1860 | Thomas | James | Goytrey House | |
William | Cocker | for Kiln Farm | ||
William | Harris | with salary | ||
1861 | William | Gwatkin | for the Church | |
John | Williams | for Melin y Coed | ||
1862 | Isaac | Lewis | from Glanwysk | |
Edward | Charles | for Park y Brain | ||
1863 | Daniell | Tedman | for Penpellenny farm | |
Thomas | Jones | for Ty Llwyd | ||
1864 | William | Mortgan | for the Wern | |
Mrs | Rosser | for Pant Glase | ||
1865 | Mrs | Watts | for Ynys y Pigau | |
Wm H | Reece | for Yew Tree Cottage | ||
1866 | Benjamin | Jeremiah | for John Lewis farm by the Church | |
Thomas | Lewis | for Llwyn Celyn | ||
1867 | Thomas | Jenkins | Lan Farm | |
Thomas | Prosser | for Upper House | ||
1868 | John | Preece | for Abergwelvan | |
John | Bevan | Star | ||
1869 | ||||
1870 | Jospeh | Everson | for Goytrey Hall | |
John | Jenkins | New House | ||
1871 | John | Jones | Pentre Bach | |
William | Turner | for New Barn | ||
1872 | Mordecai | Jones | for Coed Robin | |
Mr | Moffatt | for Pentre Cottage | ||
1873 | Richard | Pruett | for Woodland Cottage | |
Edward | Williams | for Woodland Cottage | ||
1874 | Henry | Crump | for Pengrosshoped Farm | |
Walter | Jenkins | for farm isa Pulga? | ||
William | Gwatkin | with salary | ||
1875 | Isaac | Lewis | for Glanwysk | |
William | Morgan | for the Wern | ||
William | Gwatkin | Assistant | ||
1876 | John | Morgan | for Barthalan | |
Mrs Ann | Rosser | Pantglase | ||
1877 | Edwin Wm | Gwatkin | Goitrey Yard | |
William | Rosser | Pengrosshoped | ||
1889 | Mordecai | Jones | for Coed Robin | |
John | Oasis? | Vellw Farm???? |
Category Archives: Church Records
Baptisms 1651 – 1700
Yr. Mth. Day Surname Christian Names Other Info.
1695 | 8 | 24 | Evan | William | David | ||
1695 | 2 | 10 | Richard | William | Roger | ||
1695 | 11 | 14 | Griffith | James | |||
1695 | 11 | 29 | Mathew | John | |||
1695 | 12 | 22 | Morgan | Rachel Phillipp | |||
1695 | 1 | 30 | Richard | William | |||
1696 | 1 | 6 | Griffith | James | John | ||
1696 | 4 | 16 | William | William | John | ||
1696 | 12 | 17 | Morgan | Jane | John Wm. | ||
1696 | 9 | 23 | ? (Damaged) | Mary | Mathew | ||
1696 | 12 | 30 | James | Anne | William | ||
1696 | 10 | 18 | Morgan | Anne | William | ||
1696 | 8 | 23 | Prichard | William | William | ||
1696 | 10 | 24 | Thomas | William | William | ||
1696 | 11 | 8 | John | William | William Jenkin, junr. | ||
1696 | 5 | 2 | Williams | Misaell/Michael(?) | |||
1697 | 10? | 17 | Evans | Rachel | David | ||
1697 | 12 | 1 | Mathews | Rachel | Edward | ||
1697 | 9 | 12 | Andrew | Martha | Henry | ||
1697 | 9 | 26 | Evan | Mary | Morgan | ||
1697 | 6 | 23 | Richard | Elizabeth | Roger | ||
1697 | 4 | 29 | Harry | Jane | William | ||
1697 | 10 | 7 | Jenkins | Mary | William | Gent. | |
1697 | 8 | 15 | Mathew | William junr. | |||
1698 | 9 | 24 | Morgan | William | Francis | ||
1698 | 11 | 27 | Jenkin | Jane | Oliver Thomas | ||
1698 | 1 | 22 | Thomas | William | William | ||
1699 | 7 | 9 | Evan | Lewis | David | ||
1699 | 3 | 3 | Prichard | Francis | Francis | ||
1699 | 6 | 19 | Griffith | Blanche | John | ||
1699 | 2 | 11 | William | John | John | ||
1699 | 12 | 4 | Watkin | Rachel | John | ||
1699 | 1 | 15 | Rosser | Mary | Matthew Jon. | ||
1699 | 5 | 31 | Richard | William | Roger | ||
1699 | 2 | 28 | Charles | Jane | Thomas | ||
1699 | 6 | 24 | Francis | Anne | William | ||
1699 | 1 | 27 | Matthew | Joanna | William | ||
1699 | 6 | 4 | Bamfield | William (reputed son) | William | ||
1699 | 7 | 9 | Andrew | Mary | William Jon. | ||
1700 | 7 | 11 | Andrew | Mary | Henry | ||
1700 | 3 | 23 | Rosser | Martha | Matthew Jon. | ||
1700 | 4 | 14 | Jenkin | Anne | Oliver Tho. | ||
1700 | 9 | 29 | John | Anne | Price | ||
1700 | 9 | 24* | David | William | Richard | (*date of birth) | |
1700 | 1 | 5 | Richard | Eliz. | Roger | ||
1700 | 9 | 22 | Saunders | Catherine | Thomas | ||
1700 | 1 | 11 | Griffith | John | William | ||
1700 | 10 | 6 | Morgan | William (reputed son) | William | Trostre | |
1700 | 6 | 23 | Jenkin | John | William, junr. |
Baptisms 1851 – 1901
Yr Mth Dy Surname Christian Names Other info.
1851 | 4 | 6 | Evans | Catherine | David | Labourer | Mary | Goytrey | |
1851 | 7 | 6 | Lewis | Eleanor | Isaac | Farmer | Elizabeth | Goytrey | |
1851 | 7 | 6 | Lewis | Isaac Edward | Isaac | Farmer | Elizabeth | Goytrey | |
1851 | 1 | 19 | Roderick | Anne | John | Shoemaker | Sarah | Penpairhewl | |
1851 | 12 | 28 | Phillips | Charles | John | Labourer | Maria | Goytrey | |
1852 | 9 | 23 | Thomas | Richard William | Charles | Police officer | Hannah | Goytrey | |
1852 | 9 | 24 | Davies | Thos. | David | Innkeeper | Elizabeth | Royal Oak, Penped’hewl | |
1852 | 1 | 11 | Evans | Elizabeth | John | Labourer | Sarah | Goytrey | |
1852 | 6 | 13 | Jones | William | John | Labourer | Mary | Goytrey | |
1852 | 6 | 24 | Matthews | Emily Anna | Robert | Gentleman | Margaret | Nantyderry, Goytrey | 4m |
1852 | 5 | 30 | Thomas | George | Thomas | Railway contractor | Elizabeth | Goytrey | 3w |
1853 | 5 | 10 | Davies | Sarah | David | Labourer | Elizabeth | Goytrey | |
1853 | 8 | 28 | Wilks | Rachel | Isaac | Blacksmith | Eliza | Goytrey | |
1853 | 9 | 25 | Evans | John | John | Labourer | ? | Goytrey | |
1853 | 5 | 1 | Jones | James | Richard | Farmer | Anne | Penystair, Goytrey | |
1853 | 10 | 9 | Gwatkin | (son) | William | Farmer | Eliza | Goytrey | |
1854 | 4 | 30 | Lewis | Anne Jane | Isaac | Farmer | ? | Glanwysk, Goytrey | 5m |
1854 | 4 | 30 | Preece | John | John | Farmer | Elizabeth | Goytrey | |
1854 | 4 | 30 | Preece | William Arthur | John | Farmer | Elizabeth | Church Farm | |
1854 | 5 | 8 | Price | Edward Watkins | William | Farmer | Jane | Pontkemeys Farm | |
1854 | 5 | 8 | Price | Emma Elizabeth | William | Farmer | Jane | Pontkemeys Farm | |
1854 | 5 | 8 | Price | Mary Jane | William | Farmer | Jane | Pontkemeys Farm | |
1854 | 8 | 7 | Rosser | Ellen | John | Innkeeper & farmer | Amy | Goytre | |
1854 | 8 | 7 | Rosser | Thomas | John | Innkeeper & farmer | Amy | Goytre | |
1854 | 9 | 24 | Jenkins | Martha | William | Labourer | Maria | Goytre | |
1854 | 9 | 24 | Jenkins | Mary Anne | William | Labourer | Maria | Goytre | |
1854 | 9 | 24 | Jenkins | Sarah | William | Labourer | Maria | Goytre | |
1854 | 9 | 24 | Jenkins | Charles | William | Labourer | Maria | Goytre | |
1854 | 12 | 17 | Matthews | Mary Anne | Henry | Farmer | Sarah | Goytrey | |
1855 | 4 | 30 | Phillips | Francis James | John | Farmer | Ann | Newbarn, Goytre | |
1855 | 7 | 19 | Jones | Jane | John | Labourer | Jane | Goytre | |
1855 | 7 | 19 | Pritchard | Elizabeth | Morgan | Labourer | Elizabeth | Goytre | |
1855 | 5 | 13 | Matthews | Mary Jane Gwenllian | Robert | Gentleman | Margaret | Nantyderry, Goytrey | |
1855 | 4 | 22 | Parker | Thomas | Samuel | Labourer | Elizabeth | Goytre | |
1855 | 7 | 19 | Gwakin | John | William | Farmer | Eliza | Goytrey | |
1856 | 9 | 7 | Evans | Mary | David | Labourer | Mary | Goytrey | |
1856 | 10 | 25 | Tomkin | Elizabeth Annie Sophia | Henry | Canal agent | Sarah | Llanwenarth Ultra | |
1856 | 5 | 11 | Preece | John Page | John | Farmer | Elizabeth | Goytrey | |
1856 | 7 | 6 | Jones | Robert | John | Labourer | Elizabeth | Goytrey | |
1856 | 2 | 3 | Evans | Sarah | John | Labourer | Jane | Goytrey | |
1856 | 10 | 19 | Price | Thomas | John | Labourer | Mary | Goytrey | |
1856 | 4 | 27 | Smith | Joseph Wm. Turngrove | Jonathan | Accountant | Mary | Goytrey | |
1856 | 3 | 10 | Nicholas | Mary | William | Farmer | Anne | Ty yr ywen, Goytre | |
1857 | 4 | 26 | Smith | Charles Henry Ford | Charles | School master | Eliza | Goytrey | |
1857 | 4 | 16 | Matthews | Emily | Henry | Farmer | Sarah | Goytrey | |
1857 | 1 | 1 | Phillips | Ann | John | Yeoman | Ann | Goytre | |
1857 | 3 | 1 | Jones | Edwin | John | Labourer | Jane | Goytrey | |
1857 | 7 | 22 | Miles | Mary Jane | Richard | Farmer | Louisa | Pentywyn, Goytrey | 8m |
1857 | 5 | 3 | Matthews | Sarah Margaret | Robert | Gentleman | Margaret | Nantyderry, Goytrey | |
1857 | 9 | 19 | Phillips | Martha Elizabeth | William | Collier | Charlotte | Blaina | |
1858 | 6 | 6 | Wilks | Mary | Isaac | Blacksmith | Eliza | Goytrey | |
1858 | 10 | 17 | Roderick | Maria | John | Shoemaker | Sarah | Goytrey | |
1858 | 2 | 10 | Preece | Thomas | John | Farmer | Elizabeth | Goytrey | |
1858 | 5 | 9 | Pennell | Mary Jane | Richard | Labourer | Harriett | Goytrey | |
1858 | 11 | 24 | Miles | Richard | Richard | Farmer | Louisa | Pentywyn | 5m |
1858 | 5 | 30 | Gwatkin | Richard | William | Farmer | Eliza | Goytrey | |
1858 | 2 | 10 | Nicholas | William John | William | Farmer | Anne | Goytrey | |
1859 | 2 | 4 | Davies | Thomas | Thomas | Labourer | Anne | Goytrey | |
1859 | 2 | 13 | Bevan | Anne | John | Labourer | Elizabeth | Goytrey | |
1859 | 2 | 13 | Bevan | Elizabeth | John | Labourer | Elizabeth | Goytrey | |
1859 | 2 | 13 | Bevan | Mary | John | Labourer | Elizabeth | Goytrey | |
1859 | 2 | 20 | Watkins | Thomas | Charles | Labourer | Ann | Goytrey | |
1859 | 5 | 21 | Davies | Robert | Robert | Labourer | Mary | Goytrey | |
1859 | 7 | 10 | Evans | Thomas | David | Labourer | Mary | Goytrey | |
1859 | 8 | 14 | Williams | Joseph | Edward | Farmer | Caroline | Llanvair Kilgeddyn | |
1859 | 9 | 25 | Williams | Ellen Maria | John | Labourer | Martha | Goytrey | |
1859 | 11 | 29 | Phillips | Alice | William | Collier | Charlotte | Blaina | |
1859 | 11 | 29 | Phillips | Ann Louisa | William | Collier | Charlotte | Blaina | |
1860 | 7 | 29 | Watkins | Elizabeth | Richard | Shoemaker | Mary | Goytrey | |
1860 | 5 | 13 | Davies | Emma | Robert | Labourer | Mary | Goytrey | |
1860 | 9 | 2 | Jenkins | John Thomas | Thomas | Woodcutter | Mary Ann | Goytrey | |
1860 | 9 | 22 | Jones | James | William | Labourer | Mary | Bwrgwm | |
1860 | 7 | 29 | Nicholas | John | William | Farmer | Anne | Goytrey | |
1861 | 8 | 18 | Williams | Hannah Elizabeth | Edward | Farmer | Caroline | Llanvair Kilgeddyn | |
1861 | 2 | 10 | Wilks | Isaac | Isaac | Blacksmith | Eliza | Goytrey | |
1861 | 12 | 21 | Williams | Anna Jane | John | Farm bailiff | Martha | Goytrey | |
1861 | 1 | 6 | Whitmarsh | Mary Catherine | John | Schoolmaster | Emma | Goytrey | |
1861 | 11 | 10 | Preece | Richard Page | John | Farmer | Elizabeth | Goytrey | |
1861 | 8 | 18 | Davies | Aaron | Robert | Labourer | Mary | Goytrey | |
1861 | 9 | 22 | Probert | Mary Jane | William | Labourer | Jane | Goytrey | |
1861 | 8 | 18 | Gwatkin | Thomas | William | Farmer | Eliza | Goytrey | |
1862 | 11 | 2 | Jeremiah | John William | Benjamin | Butcher | Anne | Goytrey | |
1862 | 10 | 26 | Mathews | Matilda | Henry | Farmer | Sarah | Goytrey | |
1862 | 10 | 5 | Edgar | Caroline | John | Labourer | Sarah | Goytrey | |
1862 | 4 | 13 | Jones | John | John | Labourer | Jane | Goytrey | |
1862 | 12 | 25 | Davies | William | John | Blacksmith | Cicilia | Monmouth | |
1862 | 11 | 2 | Davies | Elizabeth | Thomas | Labourer | Anne | Goytrey | |
1862 | 6 | 29 | Nicholas | Elizabeth | William | Farmer | Anne | Ty’r yewon, Goytrey | |
1862 | 6 | 22 | Lewis | Thomas William | William | Porter | Elizabeth | Goytrey | |
1863 | 1 | 11 | Heath | George Henry | Enoch | Farmer | Jane | Goitrey Hall | |
1863 | 1 | 11 | Whitmarsh | William Arthur | John | Schoolmaster | Emma | Goytrey | |
1863 | 2 | 1 | Heath | Matthew | Samuel | Farmer | Sarah | Pentywyn, Llanvair | |
1863 | 2 | 1 | Parker | Louisa | James | Farmer | Emma | Goytrey | |
1863 | 2 | 1 | Parker | Rhoda Johanna | James | Farmer | Emma | Goytrey | 4y |
1863 | 2 | 8 | Williams | Susan | Edward | Farmer | Caroline | Llanvair | |
1863 | 3 | 15 | Harris | Ceinwen Sarah | Richard | Railway porter | Elizabeth | Goytrey | |
1863 | 4 | 12 | Rosser | James | James | Miller | Keturah Susanna Debora | Goytrey | |
1863 | 5 | 24 | Evans | Reginald Thomas | Thomas | Clergymen (Rector) | Anne | Nantyderry Ho., Goytrey | 5m |
1863 | 6 | 7 | Wilks | Rachel | Isaac | Blacksmith | Eliza | Penpellenny | |
1863 | 7 | 9 | Price | Sarah | James | Innkeeper | Sarah | Goytrey | |
1863 | 7 | 9 | Price | John Gilbert | John | Innkeeper | Sarah | Goytrey | |
1863 | 7 | 9 | Rosser | Charles | John | Innkeeper | Amy | Goytrey | |
1863 | 7 | 9 | Rosser | John | John | Innkeeper | Amy | Goytrey | |
1863 | 7 | 9 | Rosser | Margaret | John | Innkeeper | Amy | Goytrey | |
1863 | 7 | 9 | Rosser | William | John | Innkeeper | Amy | Goytrey | |
1863 | 8 | 9 | Gwatkin | Edmund | William | Farmer | Eliza | Goytrey | |
1863 | 8 | 16 | Jones | William | William | Labourer | Frances | Goytrey | |
1863 | 9 | 6 | Preece | Henry Page | John | Farmer | Elizabeth | Goytrey | |
1863 | 11 | 15 | Davies | James | Robert | Labourer | Mary | Chapeled | |
1863 | 12 | 6 | Lewis | Mary | William | Farmer | Elizabeth | Goitrey | |
1863 | 12 | 25 | Wait | Mary Laura Elizabeth | James | Labourer | Louisa | Goytrey | |
1863 | 12 | 27 | Williams | John Alfred | John | Farm bailiff | Martha | Goytrey | |
1864 | 1 | 17 | Williams | James | Abram | Labourer | Mary Anne | Goytrey | |
1864 | 7 | 10 | Jeremiah | Martha Williams | Benjamin | Butcher | Anne | Goytrey | 4m |
1864 | 8 | 7 | Watkins | Ann | Charles | Labourer | Elizabeth | Goytrey | |
1864 | 9 | 11 | Watts | Mary Emily | Elijah | Timekeeper | Sarah Anne | Rawden, Nr. Leeds | 10m |
1864 | 10 | 16 | Matthews | Henry | Henry | Farmer | Sarah | Mamhilad | |
1864 | 7 | 17 | Rosser | Ann Elizabeth | James | Miller | Keturah | Goytrey | |
1864 | 5 | 29 | Scamel | William | James | Labourer | Eliza | Goytrey | |
1864 | 9 | 11 | O’Connell/Watts | Emma | Jeremiah O’Connell | Labourer | Mary Watts | Goytrey | |
1864 | 10 | 4 | Jones | Edward Arthur | John | Labourer | Jane | Goytrey | |
1864 | 2 | 21 | Lewis | Margaret | John | Shopkeeper | Rachel | Penpellenny | 1y 7m |
1864 | 2 | 21 | Lewis | Mary | John | Shopkeeper | Rachel | Penpellenny | |
1864 | 7 | 10 | Evans | Charlotte Mary | Thomas | Clerk (Rector) | Anne (alias Ann) | Nantyderry Ho., Goytrey | 4m |
1864 | 5 | 1 | Simpson | Percy Luce | Thomas James | Clerk of the stores | Jane Benson | Goytrey | |
1864 | 8 | 21 | Gough | Caroline Louisa | William | Labourer | Ruth | Goytrey | |
1864 | 3 | 20 | Meredith | Daniel | William | Labourer | Margaret | Penwern | |
1864 | 8 | 21 | Gough | Mary Ann | William | Labourer | Ruth | Goytrey | |
1865 | 4 | 30 | Watkins | John | Charles | Labourer | Elizabeth | Goytrey | |
1865 | 4 | 30 | Watkins | Sarah | Charles | Labourer | Elizabeth | Goytrey | |
1865 | 4 | 1 | Wait | William Owen | James | Labourer | Louisa | Goytrey | |
1865 | 9 | 17 | Whitmarsh | Clara Ann | John | School master | Emma | Goytrey | |
1865 | 12 | 25 | Davies | John Llywellyn | John | Blacksmith | Cecilia | Monmouth | |
1865 | 4 | 21 | Jones | Charles | Mordecai | Farmer | Alice | Goytrey | |
1865 | 3 | 20 | Jones | Elizabeth | Mordecai | Farmer | Alice | Goytrey | |
1865 | 4 | 21 | Jones | Hannah | Mordecai | Farmer | Alice | Goytrey | |
1865 | 4 | 21 | Jones | Jane | Mordecai | Farmer | Alice | Goytrey | |
1865 | 3 | 20 | Jones | William | Mordecai | Farmer | Alice | Goytrey | |
1865 | 4 | 23 | Harris | Richard John | Richard | Porter | Elizabeth | Rhumney | |
1865 | 5 | 7 | Davies | Ann | Thomas | Labourer | Margaret | Goytrey | |
1865 | 3 | 19 | Harding | John | Thomas | Carrier | Martha | Goytrey | 18y |
1865 | 3 | 5 | Lewis | Lewys | Thomas | Farmer | Hannah | Llwyncelyn | |
1865 | 3 | 19 | Watkins | Elizabeth | William | Labourer | Rosanna | Goytrey | 16y |
1865 | 7 | 23 | Gwatkin | Evan Arthur | William | Farmer | Eliza | Goytrey | |
1865 | 3 | 19 | Watkins | Thomas | William | Labourer | Rosanna | Goytrey | 22y |
1866 | 5 | 6 | Watkins | Emily | Charles | Labourer | Elizabeth | Goytrey | |
1866 | 3 | 18 | Cromton | Martha Jane | Daniel | Labourer | Mary | Llanvair | |
1866 | 11 | 18 | Hill | Elizabeth Lucy | Edward | Gardener | Mary | Goytrey | |
1866 | 11 | 18 | Hill | Emma Maria | Edward | Gardener | Mary | Goytrey | |
1866 | 7 | 8 | Heath | John | Enoch | Farmer | Jane | Goytrey Hall | |
1866 | 11 | 11 | Preece | Emily Margaret | John | Farmer | Elizabeth | Abergwylfan | |
1866 | 12 | 16 | Rees | Rachel | John | Labourer | Elizabeth | Goytrey | |
1866 | 9 | 9 | Heath | William | Samuel | Farmer | Sarah | Pentywyn, Llanvair | |
1866 | 4 | 15 | Phillips | Margaret | William | Labourer | Elizabeth | Goytrey | |
1866 | 6 | 10 | Gough | William Richard | William | Shoemaker | Ruth | Goytrey | |
1867 | 11 | 3 | Williams | Arthur | Abraham | Labourer | Mary Ann | Goytre | |
1867 | 3 | 10 | Matthews | Hezekiah | Henry | Farmer | Sarah | Goytrey | |
1867 | 6 | 16 | Wait | James John | James | Labourer | Louisa | Goytrey | |
1867 | 4 | 7 | Scamel | Susanna | James | Labourer | Eliza | Goytrey | |
1867 | 10 | 20 | Carpenter | John | John | Labourer | Elizabeth | Goytrey | |
1867 | 10 | 20 | Carpenter | William | John | Labourer | Elizabeth | Goytrey | |
1867 | 4 | 21 | Harris | Elizabeth Martha G’iana | Richard Thomas | Station master | Elizabeth | Rhumney | |
1867 | 5 | 19 | Harris | Elizabeth Martha G’iana | Richard Thomas | Station master | Elizabeth | Rhumney | |
1867 | 4 | 28 | Evans | Catherine Anne | Thomas | Clerk (Rector) | Anne (alias Ann) | Nantyderry Ho., Goytrey | 4m |
1867 | 9 | 22 | Lewis | Hannah | Thomas | Farmer | Hannah | Goytrey | |
1867 | 9 | 8 | Roberts | Martha | Thomas | Haulier | Martha | Goytrey | |
1867 | 4 | 28 | Matthews | Richard | William | Labourer | Elizabeth | Goytrey | |
1868 | 5 | 3 | Davies | John | David | Labourer | Anne | Goytrey | |
1868 | 9 | 13 | Watts | Isabel Jane | Elijah | Clerk | Sarah Anne | Bristol | |
