T258
Goytre House freehold lands situated in the parish of Goytre County of Monmouth the property of Col. Henry Byrde JP for the County of Monmouth
Ast 425 9 1 11
Plantation and pasture 426 1 12
Arable 427 2 1 23
Plantation and pasture 428 4 3 20
Manor house + farm bldgs 429 2 0 3
Arable 430 4 1 26
Pasture 431 2 3 29
Gorse 432 2 3 38
Arable 433 3 2 17
Arable 435 5 2 0
Pasture 530 2 0 12
Meadow 531 7 1 4
Pasture 532 2 0 17
Pasture 424 3 3 20
Arable 422a 3 7
Mamhilad
Arable 612 2 0 7
Wood 613 4 2 14
61 9 8
According to the tithes computation survey selected and surveyed by T Rees in the year 1863